Skip to main content
Goodyear
Size | Ply Rating | Standard Rim | Tread Depth |
295/80R22.5 | | | |
315/80R22.5 | | | |
315/70R22.5 | | | |
385/65R22.5 | | | |
295/60R22.5 | | | |
315/60R22.5 | | | |
385/55R22.5 | | | |
355/50R22.5 | | | |
375/50R22.5 | | | |
FUELMAX T 19.5" AND 22.5"
More
Size | Ply Rating | Standard Rim | Tread Depth |
435/50R19.5 | | | |
385/65R22.5 | | | |
385/55R22.5 | | | |
Size | Ply Rating | Standard Rim | Tread Depth |
295/80R22.5 | | | |
315/80R22.5 | | | |
315/70R22.5 | | | |
295/60R22.5 | | | |
315/60R22.5 | | | |
Marathon LHS II 22.5"
More
Size | Ply Rating | Standard Rim | Tread Depth |
375/50R22.5 | | | |
Size | Ply Rating | Standard Rim | Tread Depth |
295/80R22.5 | | | |
315/80R22.5 | | | |
315/70R22.5 | | | |
295/60R22.5 | | | |
315/60R22.5 | | | |
385/65R22.5 | | | |
385/55R22.5 | | | |
355/50R22.5 | | | |
375/45R22.5 | | | |
Size | Ply Rating | Standard Rim | Tread Depth |
295/80R22.5 | | | |
315/80R22.5 | | | |
315/70R22.5 | | | |
295/60R22.5 | | | |
315/60R22.5 | | | |
295/55R22.5 | | | |
315/45R22.5 | | | |
Size | Ply Rating | Standard Rim | Tread Depth |
435/50R19.5 | | | |
445/45R19.5 | | | |
385/65R22.5 | | | |
425/65R22.5 | | | |
445/65R22.5 | | | |
385/55R22.5 | | | |
Regional RHS II 22.5
More
Size | Ply Rating | Standard Rim | Tread Depth |
11R22.5 | | | |
12R22.5 | | | |
13R22.5 | | | |
385/65R22.5 | | | |
Size | Ply Rating | Standard Rim | Tread Depth |
13R22.5 | | | |
295/80R22.5 | | | |
315/80R22.5 | | | |
315/70R22.5 | | | |
385/65R22.5 | | | |
325/95R24 | | | |
Size | Ply Rating | Standard Rim | Tread Depth |
13R22.5 | | | |
295/80R22.5 | | | |
315/80R22.5 | | | |
315/70R22.5 | | | |